Usage Statistics for dps.edu.sg

Summary Period: October 2022
Generated 01-Nov-2022 05:16 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1327048
Total Files 793140
Total Pages 533830
Total Visits 43113
Total KBytes 161587476
Total Unique Sites 15181
Total Unique URLs 1694
Total Unique Referrers 3061
Total Unique User Agents 4865
. Avg Max
Hits per Hour 1783 7864
Hits per Day 42808 78383
Files per Day 25585 39172
Pages per Day 17220 53211
Visits per Day 1390 1877
KBytes per Day 5212499 43133972
Hits by Response Code
Undefined response code 84157
Code 200 - OK 793140
Code 301 - Moved Permanently 305997
Code 302 - Found 37690
Code 304 - Not Modified 19547
Code 400 - Bad Request 4
Code 403 - Forbidden 27
Code 404 - Not Found 64461
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 22020

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 30948 2.33% 16387 2.07% 8311 1.56% 1180 2.74% 997 6.57% 726435 0.45%
2 45934 3.46% 28721 3.62% 12223 2.29% 1340 3.11% 1095 7.21% 1055875 0.65%
3 43165 3.25% 27305 3.44% 14095 2.64% 1450 3.36% 1182 7.79% 1159849 0.72%
4 41011 3.09% 24761 3.12% 15067 2.82% 1486 3.45% 967 6.37% 2984685 1.85%
5 78383 5.91% 35462 4.47% 53211 9.97% 1877 4.35% 962 6.34% 4948302 3.06%
6 58692 4.42% 35331 4.45% 30374 5.69% 1796 4.17% 1054 6.94% 2971278 1.84%
7 45890 3.46% 22823 2.88% 19698 3.69% 1144 2.65% 932 6.14% 6993950 4.33%
8 31868 2.40% 16253 2.05% 15612 2.92% 1461 3.39% 798 5.26% 544733 0.34%
9 35733 2.69% 21178 2.67% 14403 2.70% 1193 2.77% 1012 6.67% 675150 0.42%
10 39167 2.95% 26980 3.40% 11275 2.11% 1560 3.62% 1119 7.37% 21953288 13.59%
11 44091 3.32% 24126 3.04% 17096 3.20% 1656 3.84% 1021 6.73% 3118066 1.93%
12 67771 5.11% 39172 4.94% 45162 8.46% 1261 2.92% 930 6.13% 7290637 4.51%
13 56458 4.25% 32478 4.09% 32645 6.12% 1590 3.69% 1066 7.02% 28130953 17.41%
14 41064 3.09% 25396 3.20% 15754 2.95% 1245 2.89% 961 6.33% 3061866 1.89%
15 39583 2.98% 20332 2.56% 16470 3.09% 1232 2.86% 1007 6.63% 3021111 1.87%
16 46318 3.49% 27872 3.51% 18041 3.38% 1877 4.35% 1054 6.94% 1218311 0.75%
17 51299 3.87% 33662 4.24% 17105 3.20% 1382 3.21% 1259 8.29% 1199661 0.74%
18 40499 3.05% 24361 3.07% 16801 3.15% 1242 2.88% 954 6.28% 890264 0.55%
19 43543 3.28% 28098 3.54% 16240 3.04% 1841 4.27% 1116 7.35% 1255948 0.78%
20 49566 3.74% 31379 3.96% 15678 2.94% 1218 2.83% 1099 7.24% 1161990 0.72%
21 44932 3.39% 24524 3.09% 15142 2.84% 1330 3.08% 1135 7.48% 3030489 1.88%
22 35764 2.70% 18169 2.29% 15778 2.96% 1117 2.59% 919 6.05% 749932 0.46%
23 29863 2.25% 15873 2.00% 11655 2.18% 1250 2.90% 882 5.81% 2741891 1.70%
24 47129 3.55% 27719 3.49% 18347 3.44% 1561 3.62% 1055 6.95% 5308792 3.29%
25 37576 2.83% 22067 2.78% 12846 2.41% 962 2.23% 848 5.59% 7176220 4.44%
26 36167 2.73% 22039 2.78% 14774 2.77% 1165 2.70% 905 5.96% 987020 0.61%
27 29501 2.22% 21637 2.73% 7980 1.49% 1296 3.01% 973 6.41% 967954 0.60%
28 35243 2.66% 26125 3.29% 8354 1.56% 1470 3.41% 1071 7.05% 43133972 26.69%
29 29647 2.23% 18650 2.35% 8434 1.58% 1569 3.64% 893 5.88% 874156 0.54%
30 26825 2.02% 19965 2.52% 7102 1.33% 1316 3.05% 836 5.51% 839722 0.52%
31 43418 3.27% 34295 4.32% 8157 1.53% 1469 3.41% 1304 8.59% 1414976 0.88%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2058 63810 4.81% 1345 41723 5.26% 743 23049 4.32% 51946 1610324 1.00%
1 2124 65853 4.96% 1332 41322 5.21% 842 26114 4.89% 47750 1480248 0.92%
2 2156 66847 5.04% 1359 42146 5.31% 784 24329 4.56% 524022 16244683 10.05%
3 2001 62032 4.67% 1345 41721 5.26% 691 21441 4.02% 387914 12025329 7.44%
4 1905 59076 4.45% 1324 41052 5.18% 499 15477 2.90% 115989 3595661 2.23%
5 2467 76497 5.76% 1590 49312 6.22% 595 18468 3.46% 191648 5941076 3.68%
6 2558 79307 5.98% 1648 51091 6.44% 698 21639 4.05% 131515 4076954 2.52%
7 2231 69177 5.21% 1496 46384 5.85% 632 19609 3.67% 55663 1725560 1.07%
8 2550 79068 5.96% 1530 47456 5.98% 745 23112 4.33% 57207 1773418 1.10%
9 2152 66713 5.03% 1402 43485 5.48% 670 20794 3.90% 119656 3709335 2.30%
10 1601 49646 3.74% 968 30015 3.78% 619 19204 3.60% 1458954 45227573 27.99%
11 1178 36546 2.75% 562 17431 2.20% 642 19918 3.73% 772081 23934506 14.81%
12 932 28906 2.18% 427 13240 1.67% 545 16924 3.17% 21803 675884 0.42%
13 780 24194 1.82% 295 9171 1.16% 502 15562 2.92% 14768 457812 0.28%
14 753 23370 1.76% 267 8284 1.04% 579 17952 3.36% 148575 4605829 2.85%
15 850 26355 1.99% 260 8086 1.02% 696 21585 4.04% 8527 264341 0.16%
16 892 27671 2.09% 274 8523 1.07% 759 23557 4.41% 8740 270928 0.17%
17 1137 35270 2.66% 462 14346 1.81% 827 25652 4.81% 12245 379605 0.23%
18 1572 48749 3.67% 882 27355 3.45% 781 24222 4.54% 163073 5055267 3.13%
19 1868 57920 4.36% 1030 31935 4.03% 933 28953 5.42% 103986 3223556 1.99%
20 2143 66446 5.01% 1258 39006 4.92% 916 28412 5.32% 179508 5564741 3.44%
21 2356 73064 5.51% 1517 47030 5.93% 913 28305 5.30% 55394 1717229 1.06%
22 2356 73065 5.51% 1526 47315 5.97% 867 26879 5.04% 258273 8006453 4.95%
23 2176 67466 5.08% 1474 45711 5.76% 731 22673 4.25% 323263 10021164 6.20%

Top 30 of 1694 Total URLs
# Hits KBytes URL
1 59726 4.50% 27138 0.02% /
2 53792 4.05% 572148 0.35% /webalizer/
3 41830 3.15% 294190 0.18% /intranet/iInc/iPMenu.asp
4 16231 1.22% 34884 0.02% /intranet/default.asp
5 13130 0.99% 74793 0.05% /intranet/iPar/vMail.asp
6 13086 0.99% 175120 0.11% /intranet/iPar/mInbox.asp
7 12465 0.94% 71261 0.04% /intranet/iPar/pHome.asp
8 11034 0.83% 25256 0.02% /favicon.ico
9 9818 0.74% 75296 0.05% /intranet/iInc/iTMenu.asp
10 7675 0.58% 167303 0.10% /html/index0.htm
11 7591 0.57% 30766 0.02% /iDPS/enquirstart.asp
12 7280 0.55% 930500 0.58% /webalizer/usage_202210.html
13 6893 0.52% 35921 0.02% /script/menu_var.js
14 6851 0.52% 35155 0.02% /css/dps_sitewide.css
15 6141 0.46% 97797 0.06% /script/mm_menu.js
16 4925 0.37% 21133 0.01% /html/slf_N_Letter.htm
17 4771 0.36% 17782 0.01% /iDPS/iPrefect/lAdmForms.asp
18 4755 0.36% 34998 0.02% /intranet/iInc/iUMenu.asp
19 4322 0.33% 17977 0.01% /css/accordion.css
20 4208 0.32% 28943 0.02% /intranet/iInc/iSMenu.asp
21 4167 0.31% 215022 0.13% /js/prototype.js
22 4142 0.31% 16241 0.01% /intranet/iInc/iStyle.css
23 4122 0.31% 212340 0.13% /js/jquery-2.1.1.min.js
24 4121 0.31% 3117 0.00% /css/styles.css
25 4103 0.31% 31907 0.02% /css/skitter.styles.css
26 4099 0.31% 110921 0.07% /js/jquery.skitter.min.js
27 4054 0.31% 81113 0.05% /js/effects.js
28 4011 0.30% 18316 0.01% /js/jquery.easing.1.3.js
29 4008 0.30% 4673 0.00% /script/CommonJS.js
30 3986 0.30% 13002 0.01% /js/accordion.js

Top 10 of 1694 Total URLs By KBytes
# Hits KBytes URL
1 7280 0.55% 930500 0.58% /webalizer/usage_202210.html
2 188 0.01% 878449 0.54% /downloads/DPS_Prospectus.pdf
3 53792 4.05% 572148 0.35% /webalizer/
4 183 0.01% 551509 0.34% /downloads/THE_DPS_NL/THE_DPS_NL_21.pdf
5 156 0.01% 371882 0.23% /downloads/Calendar_2022-23.pdf
6 41830 3.15% 294190 0.18% /intranet/iInc/iPMenu.asp
7 183 0.01% 259669 0.16% /downloads/DPS_ALMANAC_2022-23.pdf
8 1722 0.13% 227109 0.14% /webalizer/usage_202111.html
9 4167 0.31% 215022 0.13% /js/prototype.js
10 4122 0.31% 212340 0.13% /js/jquery-2.1.1.min.js

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 59726 4.50% 9290 48.13% /
2 7675 0.58% 2592 13.43% /html/index0.htm
3 1952 0.15% 1061 5.50% /html/adm_FeeStructure.htm
4 1355 0.10% 983 5.09% /intranet/
5 53792 4.05% 937 4.85% /webalizer/
6 723 0.05% 420 2.18% /html/jobs_dps.htm
7 510 0.04% 286 1.48% /html/acm_Calendar.htm
8 3340 0.25% 201 1.04% /html/footer01.htm
9 4925 0.37% 161 0.83% /html/slf_N_Letter.htm
10 202 0.02% 137 0.71% /html/adm_Transfer.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 59726 4.50% 5387 29.00% /
2 4925 0.37% 2814 15.15% /html/slf_N_Letter.htm
3 3340 0.25% 2156 11.61% /html/footer01.htm
4 7675 0.58% 1994 10.73% /html/index0.htm
5 53792 4.05% 938 5.05% /webalizer/
6 1355 0.10% 904 4.87% /intranet/
7 1952 0.15% 544 2.93% /html/adm_FeeStructure.htm
8 663 0.05% 320 1.72% /html/dps_Contact.htm
9 723 0.05% 241 1.30% /html/jobs_dps.htm
10 510 0.04% 155 0.83% /html/acm_Calendar.htm

Top 30 of 15181 Total Sites
# Hits Files KBytes Visits Hostname
1 56844 4.28% 58 0.01% 11382 0.01% 4 0.01% s-79-110-133-198.under.net.ua
2 47402 3.57% 23675 2.98% 18675 0.01% 1 0.00% 95.57.53.99.megaline.telecom.kz
3 31532 2.38% 0 0.00% 6313 0.00% 7 0.02% s-79-110-133-229.under.net.ua
4 28650 2.16% 0 0.00% 5736 0.00% 6 0.01% s-79-110-128-207.under.net.ua
5 20131 1.52% 0 0.00% 4030 0.00% 3 0.01% s-79-110-128-156.under.net.ua
6 19861 1.50% 15603 1.97% 576179 0.36% 135 0.31% bb118-200-26-39.singnet.com.sg
7 19311 1.46% 0 0.00% 3866 0.00% 7 0.02% 104.28.192.95
8 18939 1.43% 14840 1.87% 430774 0.27% 129 0.30% bb219-74-192-67.singnet.com.sg
9 17547 1.32% 8773 1.11% 6914 0.00% 1 0.00% 95.57.53.105.megaline.telecom.kz
10 16833 1.27% 8386 1.06% 3352 0.00% 423 0.98% serv3.jester-soft.ws
11 16050 1.21% 16050 2.02% 170707 0.11% 27 0.06% 5x18x217x193.static-business.spb.ertelecom.ru
12 14383 1.08% 7191 0.91% 5667 0.00% 1 0.00% 2.135.67.204.megaline.telecom.kz
13 11458 0.86% 11458 1.44% 121905 0.08% 7 0.02% host-89-22-237-236.hosted-by-vdsina.ru
14 9661 0.73% 0 0.00% 1934 0.00% 2 0.00% s-79-110-133-201.under.net.ua
15 8354 0.63% 0 0.00% 1672 0.00% 1 0.00% s-79-110-128-247.under.net.ua
16 7437 0.56% 0 0.00% 1489 0.00% 1 0.00% s-79-110-128-234.under.net.ua
17 5657 0.43% 438 0.06% 9331 0.01% 22 0.05% ninja-crawler74.webmeup.com
18 4967 0.37% 2483 0.31% 1957 0.00% 1 0.00% 2.135.66.47.megaline.telecom.kz
19 4539 0.34% 0 0.00% 909 0.00% 1 0.00% s-79-110-128-217.under.net.ua
20 4528 0.34% 4524 0.57% 579339 0.36% 6 0.01% vm711319.stark-industries.solutions
21 4440 0.33% 2160 0.27% 23811 0.01% 3 0.01% pppoe249.net94-137-15.se2.omkc.ru
22 4272 0.32% 0 0.00% 855 0.00% 4 0.01% 104.28.224.95
23 4249 0.32% 532 0.07% 7974 0.00% 1 0.00% static.49.53.181.135.clients.your-server.de
24 4100 0.31% 0 0.00% 821 0.00% 1 0.00% s-79-110-133-177.under.net.ua
25 3758 0.28% 3197 0.40% 139535 0.09% 52 0.12% 252.165.87.116.starhub.net.sg
26 3723 0.28% 258 0.03% 6807 0.00% 2 0.00% 20.77.126.51
27 3671 0.28% 3671 0.46% 39080 0.02% 4 0.01% 95-165-147-31.static.spd-mgts.ru
28 3624 0.27% 218 0.03% 6587 0.00% 2 0.00% 185.16.38.151
29 3579 0.27% 2787 0.35% 166581 0.10% 79 0.18% bb116-15-13-193.singnet.com.sg
30 3530 0.27% 3335 0.42% 129069 0.08% 34 0.08% 101.127.42.30

Top 10 of 15181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1366 0.10% 344 0.04% 37764575 23.37% 6 0.01% bb151-192-207-9.singnet.com.sg
2 13 0.00% 0 0.00% 20976001 12.98% 1 0.00% node-103-88-216-66.alliancebroadband.in
3 104 0.01% 38 0.00% 16780927 10.39% 9 0.02% ip-173-231-60-196.seostar.co
4 1043 0.08% 274 0.03% 12596989 7.80% 3 0.01% 39.109.186.254
5 83 0.01% 0 0.00% 6292800 3.89% 1 0.00% 111.65.57.155
6 196 0.01% 39 0.00% 4199538 2.60% 2 0.00% 23.100.232.233
7 381 0.03% 10 0.00% 4195512 2.60% 166 0.39% 12.bl.bot.semrush.com
8 703 0.05% 584 0.07% 2166331 1.34% 8 0.02% 39.109.204.251
9 1116 0.08% 1067 0.13% 2131852 1.32% 11 0.03% bb151-192-210-68.singnet.com.sg
10 1320 0.10% 995 0.13% 2124626 1.31% 35 0.08% 233.142.87.116.starhub.net.sg

Top 30 of 3061 Total Referrers
# Hits Referrer
1 19728 1.49% Mozilla/5.0+(compatible
2 16833 1.27% https://jester-soft.ws/
3 14279 1.08% https://cuddlecomfort.com.updowntoday.com
4 14205 1.07% https://ronaldo7.io.updowntoday.com
5 14121 1.06% https://teamkfc.com.updowntoday.com
6 14102 1.06% https://connectionivoirienne.net.updowntoday.com
7 13878 1.05% http://e21.ultipro.com.updowntoday.com
8 13714 1.03% https://crichd.ac.updowntoday.com
9 13341 1.01% https://svyato-365.com.ua
10 13279 1.00% https://bizreview.com.ua
11 13251 1.00% https://bigpic.net.ua
12 13172 0.99% https://nashahata.com.ua
13 13140 0.99% https://homepic.com.ua
14 13116 0.99% https://pryvitannya.com.ua
15 13006 0.98% https://rozmalovky.com.ua
16 12978 0.98% https://na-svyata.com.ua
17 12969 0.98% https://pryvitay.net.ua
18 12897 0.97% https://kartynky.com.ua
19 12895 0.97% 1
20 12823 0.97% https://bazhayu.com.ua
21 12720 0.96% https://vitannya.net.ua
22 12664 0.95% https://1v.com.ua
23 12634 0.95% https://pryvitannya.org
24 12608 0.95% https://pryvitalka.co.ua
25 9963 0.75% anonymousfox.co
26 9213 0.69% https://sexmilf-dating.com/
27 8284 0.62% https://donjob.eu/
28 7787 0.59% https://evakuator-kronshtadt.ru/
29 7515 0.57% https://www.google.com/
30 7303 0.55% https://love-girls24.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 38 33.93% https://www.dps.edu.sg/html/adm_feestructure.htm
2 34 30.36% https://www.dps.edu.sg/
3 11 9.82% https://www.dps.edu.sg/html/jobs_dps.htm
4 5 4.46% https://www.dps.edu.sg/html/dps_mydps.htm
5 3 2.68% https://www.dps.edu.sg/html/acm_calendar.htm
6 3 2.68% https://www.dps.edu.sg/html/acm_igcse.htm
7 3 2.68% https://www.dps.edu.sg/html/slf_videos.htm
8 2 1.79% https://www.dps.edu.sg/html/acm_courses.htm
9 2 1.79% https://www.dps.edu.sg/html/adm_criteria.htm
10 2 1.79% https://www.dps.edu.sg/html/adm_transfer.htm
11 2 1.79% https://www.dps.edu.sg/html/adm_transport.htm
12 2 1.79% https://www.dps.edu.sg/html/dps_contact.htm
13 1 0.89% dps international school fees
14 1 0.89% https://www.dps.edu.sg/html/acm_icse.htm
15 1 0.89% https://www.dps.edu.sg/html/adm_withdrawal.htm#:~:text=notice%20period%20for%20withdrawal%20isthe%20commencement%20of%20ensuring%20term.
16 1 0.89% https://www.dps.edu.sg/html/shl_facilities.htm
17 1 0.89% https://www.dps.edu.sg/html/slf_photos.htm

Top 15 of 4865 Total User Agents
# Hits User Agent
1 201359 15.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 139995 10.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
3 84316 6.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 50872 3.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
5 45801 3.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
6 38352 2.89% HTTP/1.1
7 25241 1.90% 1
8 23492 1.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
9 18006 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 14050 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
11 13062 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 12203 0.92% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
13 10029 0.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Safari/605.1.15
14 9835 0.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
15 8516 0.64% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for October 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 450285 33.93% 382212 48.19% 70506657 43.63% Singapore
2 327230 24.66% 237177 29.90% 42060462 26.03% Unresolved/Unknown
3 176002 13.26% 68 0.01% 36260 0.02% Ukraine
4 130568 9.84% 35363 4.46% 8464567 5.24% US Commercial
5 84299 6.35% 42122 5.31% 33213 0.02% Kazakhstan
6 70162 5.29% 52534 6.62% 765951 0.47% Russian Federation
7 22830 1.72% 1382 0.17% 80581 0.05% Germany
8 21470 1.62% 9390 1.18% 598563 0.37% Network
9 17805 1.34% 16844 2.12% 21773347 13.47% India
10 16834 1.27% 8386 1.06% 3353 0.00% Samoa
11 1320 0.10% 511 0.06% 47907 0.03% Non-Profit Organization
12 1122 0.08% 1088 0.14% 138271 0.09% Wallis and Futuna Islands
13 581 0.04% 569 0.07% 23912 0.01% United Arab Emirates
14 491 0.04% 340 0.04% 12608 0.01% Japan
15 451 0.03% 423 0.05% 23030 0.01% United Kingdom
16 447 0.03% 421 0.05% 21139 0.01% Thailand
17 358 0.03% 351 0.04% 13482 0.01% Canada
18 324 0.02% 318 0.04% 21988 0.01% Malaysia
19 316 0.02% 314 0.04% 14324 0.01% Oman
20 314 0.02% 305 0.04% 13896 0.01% Australia
21 291 0.02% 280 0.04% 6485 0.00% Ghana
22 242 0.02% 230 0.03% 12171 0.01% US Educational
23 239 0.02% 234 0.03% 12222 0.01% Brunei Darussalam
24 237 0.02% 231 0.03% 12619 0.01% Old style Arpanet (arpa)
25 224 0.02% 221 0.03% 12600 0.01% Sri Lanka
26 209 0.02% 203 0.03% 9095 0.01% Indonesia
27 168 0.01% 81 0.01% 16783812 10.39% Colombia
28 167 0.01% 160 0.02% 7922 0.00% Denmark
29 147 0.01% 58 0.01% 794 0.00% British Indian Ocean Territory
30 132 0.01% 0 0.00% 49 0.00% Belgium


Generated by Webalizer Version 2.01