Usage Statistics for dps.edu.sg

Summary Period: July 2022
Generated 01-Aug-2022 04:52 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1470424
Total Files 929525
Total Pages 500807
Total Visits 49324
Total KBytes 1593781308
Total Unique Sites 15674
Total Unique URLs 1986
Total Unique Referrers 4893
Total Unique User Agents 4882
. Avg Max
Hits per Hour 1976 8000
Hits per Day 47433 57395
Files per Day 29984 38845
Pages per Day 16155 20352
Visits per Day 1591 1865
KBytes per Day 51412300 506978009
Hits by Response Code
Undefined response code 74724
Code 200 - OK 929525
Code 301 - Moved Permanently 316673
Code 302 - Found 34890
Code 304 - Not Modified 25754
Code 400 - Bad Request 1
Code 403 - Forbidden 13
Code 404 - Not Found 77101
Code 406 - Not Acceptable 96
Code 500 - Internal Server Error 11647

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 31870 2.17% 15862 1.71% 16020 3.20% 1365 2.77% 813 5.19% 2875926 0.18%
2 31135 2.12% 18272 1.97% 13234 2.64% 1393 2.82% 831 5.30% 1346540 0.08%
3 44840 3.05% 27239 2.93% 16809 3.36% 1464 2.97% 949 6.05% 3891094 0.24%
4 50014 3.40% 31882 3.43% 17016 3.40% 1620 3.28% 1025 6.54% 7647420 0.48%
5 57395 3.90% 37941 4.08% 17882 3.57% 1844 3.74% 1215 7.75% 20910040 1.31%
6 52635 3.58% 28731 3.09% 18034 3.60% 1742 3.53% 1188 7.58% 17818424 1.12%
7 49290 3.35% 31925 3.43% 17078 3.41% 1644 3.33% 1137 7.25% 20289434 1.27%
8 49000 3.33% 31608 3.40% 17841 3.56% 1763 3.57% 1324 8.45% 9580080 0.60%
9 38513 2.62% 24317 2.62% 16450 3.28% 1467 2.97% 906 5.78% 15494805 0.97%
10 38877 2.64% 25761 2.77% 14603 2.92% 1515 3.07% 890 5.68% 11608019 0.73%
11 56965 3.87% 38845 4.18% 19969 3.99% 1687 3.42% 1192 7.60% 13889961 0.87%
12 53361 3.63% 35790 3.85% 17515 3.50% 1701 3.45% 1245 7.94% 7607840 0.48%
13 56942 3.87% 38351 4.13% 17298 3.45% 1607 3.26% 1125 7.18% 5156831 0.32%
14 46397 3.16% 29470 3.17% 16907 3.38% 1366 2.77% 1084 6.92% 21965143 1.38%
15 47753 3.25% 29755 3.20% 16909 3.38% 1451 2.94% 1071 6.83% 5383427 0.34%
16 37542 2.55% 21934 2.36% 14262 2.85% 1502 3.05% 934 5.96% 1060964 0.07%
17 46745 3.18% 29851 3.21% 15178 3.03% 1736 3.52% 1156 7.38% 24434338 1.53%
18 52015 3.54% 33538 3.61% 17180 3.43% 1861 3.77% 1220 7.78% 10351575 0.65%
19 47159 3.21% 29753 3.20% 15433 3.08% 1720 3.49% 1270 8.10% 14002814 0.88%
20 51617 3.51% 35484 3.82% 14694 2.93% 1865 3.78% 1419 9.05% 62195222 3.90%
21 47069 3.20% 31671 3.41% 14208 2.84% 1554 3.15% 1181 7.53% 3335633 0.21%
22 42217 2.87% 29188 3.14% 13464 2.69% 1513 3.07% 1117 7.13% 22218070 1.39%
23 38660 2.63% 24998 2.69% 13861 2.77% 1440 2.92% 965 6.16% 3114998 0.20%
24 54525 3.71% 28785 3.10% 16841 3.36% 1540 3.12% 1033 6.59% 1222631 0.08%
25 48215 3.28% 32345 3.48% 15833 3.16% 1504 3.05% 1150 7.34% 37131258 2.33%
26 55798 3.79% 34591 3.72% 20352 4.06% 1714 3.47% 1203 7.68% 242626064 15.22%
27 50911 3.46% 33071 3.56% 16989 3.39% 1727 3.50% 1183 7.55% 506978009 31.81%
28 45259 3.08% 31280 3.37% 13062 2.61% 1582 3.21% 1154 7.36% 479781645 30.10%
29 49528 3.37% 31244 3.36% 16088 3.21% 1754 3.56% 1125 7.18% 3594824 0.23%
30 42627 2.90% 27156 2.92% 14389 2.87% 1481 3.00% 983 6.27% 9789221 0.61%
31 55550 3.78% 28887 3.11% 15408 3.08% 1615 3.27% 1068 6.81% 6479058 0.41%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2503 77617 5.28% 1710 53038 5.71% 724 22446 4.48% 2439575 75626837 4.75%
1 2200 68201 4.64% 1466 45449 4.89% 683 21192 4.23% 678152 21022722 1.32%
2 2442 75721 5.15% 1663 51566 5.55% 719 22305 4.45% 1778119 55121701 3.46%
3 2806 86991 5.92% 1966 60955 6.56% 747 23170 4.63% 1563304 48462422 3.04%
4 3006 93186 6.34% 2095 64969 6.99% 741 22987 4.59% 4215909 130693183 8.20%
5 3023 93726 6.37% 1984 61509 6.62% 730 22633 4.52% 2192948 67981386 4.27%
6 2965 91920 6.25% 2076 64372 6.93% 775 24029 4.80% 3062062 94923921 5.96%
7 2847 88266 6.00% 1975 61233 6.59% 716 22208 4.43% 2464048 76385484 4.79%
8 2786 86390 5.88% 1945 60312 6.49% 703 21807 4.35% 2040991 63270713 3.97%
9 2356 73046 4.97% 1563 48480 5.22% 697 21628 4.32% 2569803 79663880 5.00%
10 1586 49181 3.34% 916 28414 3.06% 674 20903 4.17% 2545130 78899023 4.95%
11 1202 37262 2.53% 614 19036 2.05% 605 18782 3.75% 2602415 80674867 5.06%
12 1041 32297 2.20% 480 14900 1.60% 615 19076 3.81% 2257781 69991200 4.39%
13 808 25074 1.71% 270 8385 0.90% 590 18294 3.65% 4009301 124288342 7.80%
14 796 24696 1.68% 242 7506 0.81% 612 18979 3.79% 1705607 52873820 3.32%
15 795 24651 1.68% 235 7287 0.78% 626 19434 3.88% 1328878 41195210 2.58%
16 764 23712 1.61% 219 6817 0.73% 591 18325 3.66% 690632 21409600 1.34%
17 981 30418 2.07% 435 13496 1.45% 566 17563 3.51% 1099616 34088086 2.14%
18 1369 42453 2.89% 786 24368 2.62% 579 17951 3.58% 1244208 38570433 2.42%
19 1694 52538 3.57% 1050 32575 3.50% 617 19135 3.82% 2287579 70914948 4.45%
20 2043 63340 4.31% 1293 40090 4.31% 685 21239 4.24% 1268447 39321864 2.47%
21 2419 75005 5.10% 1598 49548 5.33% 710 22034 4.40% 3511556 108858246 6.83%
22 2533 78547 5.34% 1740 53954 5.80% 716 22224 4.44% 1382755 42865413 2.69%
23 2457 76186 5.18% 1653 51266 5.52% 724 22463 4.49% 2473484 76678005 4.81%

Top 30 of 1986 Total URLs
# Hits KBytes URL
1 58547 3.98% 206715 0.01% /intranet/iInc/iPMenu.asp
2 42410 2.88% 449376 0.03% /webalizer/
3 19669 1.34% 8930 0.00% /
4 19270 1.31% 28853 0.00% /intranet/default.asp
5 17497 1.19% 58778 0.00% /intranet/iPar/vMail.asp
6 16779 1.14% 2227237 0.14% /webalizer/usage_202111.html
7 16725 1.14% 75912 0.00% /intranet/iPar/mInbox.asp
8 15561 1.06% 53356 0.00% /intranet/iPar/pHome.asp
9 12591 0.86% 28774 0.00% /favicon.ico
10 12124 0.82% 50170 0.00% /intranet/iInc/iTMenu.asp
11 9935 0.68% 24026 0.00% /iDPS/enquirstart.asp
12 9249 0.63% 115321 0.01% /html/index0.htm
13 8314 0.57% 19503 0.00% /css/dps_sitewide.css
14 8081 0.55% 1038047 0.07% /webalizer/usage_202201.html
15 7329 0.50% 21373 0.00% /script/menu_var.js
16 7231 0.49% 64731 0.00% /script/mm_menu.js
17 6453 0.44% 26834 0.00% /intranet/iInc/iUMenu.asp
18 5388 0.37% 13388 0.00% /css/accordion.css
19 5228 0.36% 9435 0.00% /intranet/iInc/iStyle.css
20 5211 0.35% 10249 0.00% /html/slf_N_Letter.htm
21 5092 0.35% 147245 0.01% /js/prototype.js
22 5080 0.35% 184186 0.01% /js/jquery-2.1.1.min.js
23 5039 0.34% 17172 0.00% /css/skitter.styles.css
24 5031 0.34% 3544 0.00% /css/styles.css
25 4992 0.34% 69719 0.00% /js/jquery.skitter.min.js
26 4963 0.34% 56728 0.00% /js/effects.js
27 4932 0.34% 4171 0.00% /script/CommonJS.js
28 4901 0.33% 13436 0.00% /js/jquery.easing.1.3.js
29 4897 0.33% 10761 0.00% /js/accordion.js
30 4819 0.33% 12087 0.00% /iDPS/iIncludes/iStyle.css

Top 10 of 1986 Total URLs By KBytes
# Hits KBytes URL
1 16779 1.14% 2227237 0.14% /webalizer/usage_202111.html
2 238 0.02% 1319213 0.08% /downloads/DPS_Prospectus.pdf
3 8081 0.55% 1038047 0.07% /webalizer/usage_202201.html
4 247 0.02% 529222 0.03% /downloads/Calendar_2022-23.pdf
5 4313 0.29% 484343 0.03% /webalizer/usage_202207.html
6 42410 2.88% 449376 0.03% /webalizer/
7 258 0.02% 397600 0.02% /downloads/DPS_ALMANAC_2022-23.pdf
8 45 0.00% 234773 0.01% /downloads/THE_DPS_NL/THE_PHOENIX_2018_01.pdf
9 58547 3.98% 206715 0.01% /intranet/iInc/iPMenu.asp
10 5080 0.35% 184186 0.01% /js/jquery-2.1.1.min.js

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 19669 1.34% 10004 42.56% /
2 42410 2.88% 3173 13.50% /webalizer/
3 9249 0.63% 3128 13.31% /html/index0.htm
4 1488 0.10% 1027 4.37% /intranet/
5 877 0.06% 610 2.60% /html/adm_feestructure.htm
6 782 0.05% 430 1.83% /html/jobs_dps.htm
7 1130 0.08% 405 1.72% /html/adm_FeeStructure.htm
8 683 0.05% 402 1.71% /html/acm_Calendar.htm
9 4313 0.29% 238 1.01% /webalizer/usage_202207.html
10 3693 0.25% 170 0.72% /html/footer01.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 19669 1.34% 5173 23.13% /
2 9249 0.63% 3227 14.43% /html/index0.htm
3 42410 2.88% 2807 12.55% /webalizer/
4 5211 0.35% 2789 12.47% /html/slf_N_Letter.htm
5 3693 0.25% 2369 10.59% /html/footer01.htm
6 1488 0.10% 883 3.95% /intranet/
7 823 0.06% 506 2.26% /html/dps_Contact.htm
8 1130 0.08% 332 1.48% /html/adm_FeeStructure.htm
9 782 0.05% 286 1.28% /html/jobs_dps.htm
10 4313 0.29% 238 1.06% /webalizer/usage_202207.html

Top 30 of 15674 Total Sites
# Hits Files KBytes Visits Hostname
1 209618 14.26% 0 0.00% 41965 0.00% 16 0.03% s-79-110-128-190.under.net.ua
2 39475 2.68% 0 0.00% 7903 0.00% 9 0.02% s-79-110-133-243.under.net.ua
3 24174 1.64% 18603 2.00% 8873582 0.56% 114 0.23% bb118-200-27-16.singnet.com.sg
4 23597 1.60% 18381 1.98% 2602736 0.16% 127 0.26% bb219-74-192-67.singnet.com.sg
5 12164 0.83% 6074 0.65% 2456 0.00% 172 0.35% serv3.jester-soft.ws
6 10200 0.69% 0 0.00% 28220 0.00% 2 0.00% static.1.131.203.116.clients.your-server.de
7 9603 0.65% 9603 1.03% 1275988 0.08% 29 0.06% 92.51.5.205
8 9170 0.62% 0 0.00% 24265 0.00% 4 0.01% static.83.240.90.157.clients.your-server.de
9 6707 0.46% 950 0.10% 6827 0.00% 28 0.06% ninja-crawler74.webmeup.com
10 6589 0.45% 6589 0.71% 848307 0.05% 3 0.01% vm3671050.1nvme.had.wf
11 5801 0.39% 0 0.00% 2079 0.00% 4 0.01% 46.161.11.28
12 5720 0.39% 4786 0.51% 13761 0.00% 15 0.03% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
13 5631 0.38% 4 0.00% 9759 0.00% 0 0.00% 107-175-243-142-host.colocrossing.com
14 4448 0.30% 4162 0.45% 10513386 0.66% 24 0.05% 33.0.86.116.starhub.net.sg
15 4077 0.28% 3047 0.33% 131615 0.01% 69 0.14% 252.165.87.116.starhub.net.sg
16 3782 0.26% 161 0.02% 32624 0.00% 108 0.22% 216.244.66.234
17 3770 0.26% 38 0.00% 2016 0.00% 4 0.01% crawl-prodd4-13.babbar.eu
18 3519 0.24% 3519 0.38% 467160 0.03% 33 0.07% 83.48.235.37.in-addr.arpa
19 3464 0.24% 3183 0.34% 102984 0.01% 30 0.06% bb220-255-181-24.singnet.com.sg
20 3214 0.22% 3214 0.35% 34094 0.00% 10 0.02% gb29.telecom24.link
21 3205 0.22% 3205 0.34% 34076 0.00% 9 0.02% lv9.telecom24.link
22 3077 0.21% 3077 0.33% 32657 0.00% 11 0.02% eva.3397070.example.com
23 2905 0.20% 2506 0.27% 47958 0.00% 18 0.04% 182.55.87.171
24 2700 0.18% 2440 0.26% 78820 0.00% 19 0.04% 218.43.245.49.unknown.m1.com.sg
25 2650 0.18% 2650 0.29% 28204 0.00% 9 0.02% gb27.telecom24.link
26 2516 0.17% 2516 0.27% 26745 0.00% 1 0.00% 95-165-100-99.static.spd-mgts.ru
27 2487 0.17% 2248 0.24% 98756 0.01% 36 0.07% 46.90.88.116.starhub.net.sg
28 2465 0.17% 1981 0.21% 26094 0.00% 24 0.05% 181.145.186.218.starhub.net.sg
29 2362 0.16% 1985 0.21% 132824 0.01% 33 0.07% 110.41.89.116.starhub.net.sg
30 2356 0.16% 2323 0.25% 112456 0.01% 32 0.06% 155.85.86.116.starhub.net.sg

Top 10 of 15674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 0.07% 41 0.00% 1241779401 77.91% 47 0.10% ip-173-231-60-196.seostar.co
2 370 0.03% 1 0.00% 44049604 2.76% 2 0.00% pnq-static-88.60.211.103-gazonindia.com
3 1742 0.12% 1050 0.11% 18908185 1.19% 19 0.04% bb115-66-200-42.singnet.com.sg
4 212 0.01% 17 0.00% 14683370 0.92% 2 0.00% static.103.20.181.135.clients.your-server.de
5 429 0.03% 37 0.00% 12586001 0.79% 1 0.00% 187.128.182.58.starhub.net.sg
6 4448 0.30% 4162 0.45% 10513386 0.66% 24 0.05% 33.0.86.116.starhub.net.sg
7 239 0.02% 85 0.01% 10506811 0.66% 1 0.00% 183.82.24.113.actcorp.in
8 90 0.01% 21 0.00% 10488154 0.66% 1 0.00% 183.82.24.167.actcorp.in
9 24174 1.64% 18603 2.00% 8873582 0.56% 114 0.23% bb118-200-27-16.singnet.com.sg
10 1186 0.08% 888 0.10% 8477582 0.53% 23 0.05% 159.103.182.58.starhub.net.sg

Top 30 of 4893 Total Referrers
# Hits Referrer
1 19370 1.32% anonymousfox.co
2 17599 1.20% Mozilla/5.0+(compatible
3 16900 1.15% rukamy.com.ua
4 16877 1.15% samorobky.com.ua
5 16874 1.15% zrobysam.net.ua
6 16841 1.15% podarunky.net.ua
7 16828 1.14% murmur.org.ua
8 16822 1.14% moda.org.ua
9 16770 1.14% rukodillya.net.ua
10 16710 1.14% moe-rukodillya.com.ua
11 16536 1.12% vyazannya.com.ua
12 16515 1.12% plytochnyk.com.ua
13 16513 1.12% santekhnik.net.ua
14 16486 1.12% teploexpert.net.ua
15 16374 1.11% mykitchen.net.ua
16 16330 1.11% myfood.net.ua
17 16245 1.10% rembud.com.ua
18 14498 0.99% https://evakuator.expert/
19 12162 0.83% https://jester-soft.ws/
20 10632 0.72% 1
21 8970 0.61% https://www.google.com/
22 8729 0.59% https://evakuator-kronshtadt.ru
23 6589 0.45% https://gkmash.ru/
24 6158 0.42% https://vipcallsgirls.com/
25 4681 0.32% http://finasteridexl.com
26 4617 0.31% https://evakuator-kurortniy.ru
27 4203 0.29% http/1.1
28 3060 0.21% https://topescort.gr.com/
29 3056 0.21% https://submissive.beauty/
30 3037 0.21% https://escortgirls.gr.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1187 99.92% Эвакуатор Кронштадт
2 1 0.08% dps international school

Top 15 of 4882 Total User Agents
# Hits User Agent
1 252481 17.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 226679 15.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 110719 7.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
4 33213 2.26% HTTP/1.1
5 28412 1.93% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+CriOS/103.0.5060.63+Mobile/15E148+Safari/604.1
6 25143 1.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 22704 1.54% 1
8 22110 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 18287 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
10 14944 1.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.4+Mobile/15E148+Safari/604.1
11 13823 0.94% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Safari/605.1.15
12 13012 0.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 12080 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36+Edg/103.0.1264.49
14 12069 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36+Edg/103.0.1264.62
15 9884 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Safari/605.1.15

Usage by Country for July 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 570822 38.82% 482688 51.93% 198899750 12.48% Singapore
2 414077 28.16% 329777 35.48% 47632462 2.99% Unresolved/Unknown
3 249166 16.95% 53 0.01% 55620 0.00% Ukraine
4 123845 8.42% 46678 5.02% 58452604 3.67% US Commercial
5 25856 1.76% 2189 0.24% 17901333 1.12% Germany
6 24533 1.67% 23120 2.49% 24289592 1.52% India
7 15651 1.06% 9160 0.99% 2544608 0.16% Network
8 12164 0.83% 6074 0.65% 2456 0.00% Samoa
9 11027 0.75% 9504 1.02% 257545 0.02% Russian Federation
10 8762 0.60% 8732 0.94% 1111021 0.07% Wallis and Futuna Islands
11 4217 0.29% 4192 0.45% 525001 0.03% Old style Arpanet (arpa)
12 1112 0.08% 50 0.01% 1241779718 77.91% Colombia
13 782 0.05% 734 0.08% 45651 0.00% United Arab Emirates
14 760 0.05% 725 0.08% 53535 0.00% Malaysia
15 736 0.05% 692 0.07% 33705 0.00% Japan
16 705 0.05% 192 0.02% 4590 0.00% Non-Profit Organization
17 640 0.04% 628 0.07% 16283 0.00% Canada
18 610 0.04% 598 0.06% 27788 0.00% Australia
19 518 0.04% 135 0.01% 5156 0.00% Brazil
20 391 0.03% 366 0.04% 19196 0.00% United Kingdom
21 312 0.02% 181 0.02% 7709 0.00% Poland
22 266 0.02% 257 0.03% 6120 0.00% Italy
23 250 0.02% 247 0.03% 12771 0.00% Thailand
24 240 0.02% 106 0.01% 4376 0.00% Indonesia
25 233 0.02% 225 0.02% 9602 0.00% Cambodia
26 227 0.02% 217 0.02% 2222 0.00% Ghana
27 225 0.02% 220 0.02% 11069 0.00% Sri Lanka
28 163 0.01% 161 0.02% 7591 0.00% Hong Kong
29 160 0.01% 150 0.02% 7353 0.00% France
30 125 0.01% 122 0.01% 5624 0.00% Pakistan


Generated by Webalizer Version 2.01